Atlantic Craft Partners JV
Past performance
Every entry names the entity that performed it. Work by a Member or its production team is attributed to them, not to the joint venture.
Atlantic Craft Partners JV LLC was organized in September 2026 and has no contract performance of its own. The production team led by Alp Pamir, naval architect (Istanbul Technical University), has built the hulls below.
| Hull | Structure | Customer type | Scope | Period |
|---|---|---|---|---|
| 100 m, 3,600 GT, hull 597 | Steel hull, aluminum superstructure | Commercial shipbuilder | Hull and deck production, partial outfitting. Team led by Alp Pamir as CEO, The Italian Sea Group Turkey | Delivered pre-outfitted |
| 72 m, 2,000 GT, hulls 596 and 598 | Steel and aluminum | Commercial shipbuilder | Hull and deck production, partial outfitting, Hercelik Shipyard, Yalova | Mar 2021 – Jul 2023 |
| 55 m, 500 GT, hulls 568-1, 600, 610 | All aluminum | Commercial shipbuilder | Hull and superstructure construction, Antalya Free Trade Zone | 2020 – Feb 2024 |
| 47 m catamaran, hull 602 | All aluminum | Commercial shipbuilder | Hull and superstructure construction, Antalya Free Trade Zone | Nov 2021 – Aug 2022 |
| 42 m catamaran, 700 GT, hull 599 | All aluminum | Commercial shipbuilder | Hull and superstructure construction, Antalya Free Trade Zone | Jan – Dec 2021 |
| 36.8 m, hulls 583 and 587 | All aluminum | Commercial shipbuilder | Hull and deck production, partial outfitting, Antalya Free Trade Zone | 2020 – Dec 2023 |
| 45 ft | Epoxy / PVC composite | Private | Full build, ARC Marine, Antalya | 2024 – 2026 |
| 34 ft, 18 hulls | GRP composite | Export, Spain, Italy, Croatia, Netherlands | Serial production, Silivri, Istanbul | 2003 – 2009 |
In build now
Patrol boats and small ferries for a national government customer, by Monarch Marine Works, Inc. Customer name released on request where permitted.